SCM Class px 350i Panel Saw
The SCM Class px 350i Panel Saw is a circular saw with mobile carriage and tiltable blade up to 46° to operate in safety with working space reduced up to 50% compared to a traditional circular saw.
Optimal finish with the new saw unit with rigid structure which allows, with maximum ease, a perfect cut of veneered or solid wood panels, both at 90° and tilted up to 46°.
Simple and rapid programmed movement with the “Ready” mobile control panel.
Immediate positioning thanks to the double powered and programmed rear stop that ensures a quick and precise work piece positioning.
Sturdy and reliable telescopic squaring fence with the tilted metric scale towards the operator and the 2 reversible stop: panels squaring up to 2500 x 3000 mm (3200 x 3200 mm as an option).
The fixed table of large dimensions guarantees a stabile panel support when machined.
Manufacture – SCM
Condition – New
Price – From £26,750 (ex VAT)
Function | Measurement | Measurement | Measurement |
---|---|---|---|
Maximum squaring stroke | 2600mm | 3200mm | 3800mm |
Blade tilting | 0÷46° | 0÷46° | 0÷46° |
Maximum saw blade diameter (cutting) | 350mm | 350mm | 350mm |
Maximum saw blade diameter (engraving + cutting) | 300mm | 300mm | 300mm |
Max. saw blade projection (D350) from table at 90°/45° | 105/72mm | 105/72mm | 105/72mm |
Max. saw blade projection (D300) from table at 90°/45° | 80/50mm | 80/50mm | 80/50mm |
Blade rotation speed | 4000rpm | 4000rpm | 4000rpm |
Cutting width on rear fence | 1300mm | 1300mm | 1300mm |
Three-phase motor | 5,5 kW 50 Hz | 5,5 kW 50 Hz | 5,5 kW 50 Hz |
Exhaust hoods diameter | 120 (1) – 100 (2)mm | 120 (1) – 100 (2)mm | 120 (1) – 100 (2)mm |
Overall dimensions | L 3859mm D 3196mm H 1368mm | L 4459mm D 3196mm H 1368mm | L 5059mm D 3196mm H 1368mm |
OPENING HOURS
Monday - Friday : 8:30 - 17:00
Saturday : by appointment
Sunday : closed
CONTACT
Tel : 01275 371 922
Email : info@mjmwoodmachines.com